With main funding support from Fisheries and Oceans Canada’s Ghost Gear Fund (DFO-GGF), we supported hurricane-impacted areas of Nova Scotia, New Brunswick, Prince Edward Island, and Southwestern Newfoundland with collection and recycling services of PVC-coated wire mesh gear and plastic rope and netting.
From May 2023 – July 2024, we have:
- partnered and/or worked with over 130 organizations (including seven processors);
- set-up twenty-five (25) collection sites across Atlantic Canada; and
- have collected, transported and recycled over 1,420 tonnes (1,273.69 tonnes through DFO-GGF) of end-of-life fishing and aquaculture gear;
- have responsibly landfilled over 16 tonnes of wood and wood and wood /wire lobster traps, buoys, etc.
See our tables below for breakdown by gear type, weight (in tonnes), and percentages by province as well as by processor.
Province | Wire Lobster Traps and Steel Crab Pots | Plastic Rope and Netting | Total | Percentage of Total Recycled |
Nova Scotia | 679.28 | 320.62 | 999.89 | 70.2% |
New Brunswick | 169.86 | 176.06 | 345.92 | 24.3% |
Prince Edward Island | 6.80 | 42.00 | 48.80 | 3.4% |
Southwestern Newfoundland | 11.50 | 18.30 | 29.80 | 2.1% |
TOTAL (tonnes) | 867.44 | 556.98 | 1,424.42 | 100% |
Processor | Type | Wire Lobster Traps and Steel Crab Pots Recycled | Plastic Rope and Netting Recycled | Percentage of Total Recycled |
American Iron & Metal | Metal Recycler | 849.14 | N/A | 59.6% |
PLASTIX A/S | Plastic Rope & Netting Recycler | N/A | 493.14 | 34.6% |
Ocean Legacy Foundation (partnered with Coastal Action) | Plastics Recycler | N/A | 52.43 | 3.7% |
NewCo Metal & Auto Recycling | Metal Recycler | 11.50 | N/A | 0.8% |
Recycle on the Rock (partnered with ACAP Humber Arm) | Plastics Recycler | N/A | 10.00 | 0.7% |
A & S Scrap Metals Limited | Metal Recycler | 6.80 | N/A | 0.5% |
Polytechnique Montréal (partnered with Nets for Net Zero) | Leaded Rope & Monofilament Netting Researcher | N/A | 1.41 | 0.1% |
TOTAL (tonnes) | 867.44 | 556.98 | 100% |
See our Previous Collection Map (Note: NOT accepting any materials at any site):